StandingsMatchups
# | Participant | TBTie Breaker | W-L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|
1 | 10 | 5-0 | 30 | 11 | 19 | 0 | |
2 | 10 | 5-0 | 28 | 20 | 8 | 0 | |
3 | 11 | 4-1 | 20 | 13 | 7 | 0 | |
4 | 10 | 4-1 | 29 | 18 | 11 | 0 | |
5 | 9 | 4-1 | 28 | 11 | 17 | 0 | |
6 | 9 | 4-1 | 25 | 17 | 8 | 0 | |
7 | 8 | 4-1 | 27 | 21 | 6 | 0 | |
8 | 8 | 4-1 | 27 | 14 | 13 | 0 | |
9 | 8 | 4-1 | 25 | 15 | 10 | 0 | |
10 | 8 | 4-1 | 18 | 10 | 8 | 0 | |
# | Participant | TBTie Breaker | W-L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|
1 | 10 | 5-0 | 30 | 11 | 19 | 0 | |
2 | 10 | 5-0 | 28 | 20 | 8 | 0 | |
3 | 11 | 4-1 | 20 | 13 | 7 | 0 | |
4 | 10 | 4-1 | 29 | 18 | 11 | 0 | |
5 | 9 | 4-1 | 28 | 11 | 17 | 0 | |
6 | 9 | 4-1 | 25 | 17 | 8 | 0 | |
7 | 8 | 4-1 | 27 | 21 | 6 | 0 | |
8 | 8 | 4-1 | 27 | 14 | 13 | 0 | |
9 | 8 | 4-1 | 25 | 15 | 10 | 0 | |
10 | 8 | 4-1 | 18 | 10 | 8 | 0 | |
Other news
See moreNovember 05 2024
Best Goals from the FC Pro Open Global Qualifier
Take a look back at the best goals scored at the FC Pro Open Global Qualifier
November 06 2024
FC Pro Open Global Qualifier | 3 Things We Learned
Check out what we learned from this year's FC Pro Open Global Qualifier, and the...
November 02 2024
FC Pro Open Global Qualifier Knockouts Live Blog
Find out the latest results from the FC Pro Open Global Qualifier Knockout stage
November 01 2024
FC Pro Open Global Qualifier Live Blog
Check out the match updates from the FC Pro Open Global Qualifier Swiss Stage.
November 01 2024
Tom Leese: "Being the best player is my goal."
Hashtag House's Tom Leese tells FCPro.com how he plans on becoming the best EA S...
October 31 2024
FC Pro Open Global Qualifier: 3 Players to Watch
We've highlighted three players who could have a major impact during this season...
October 15 2024
FC Pro Open Global Qualifier: Who qualified?
Find out who earned their spot in the FC Pro Open Global Qualifier...